Half Marathon Route Map
Explore the route of the Half Marathon Kalambaka–Trikala
Click on the map to view a larger size.
There are hydration and first aid stations every 5 km (5 km, 10 km, 15 km and finish), as well as, two additionals at 13,5km (Rodea) and at 18,5 km.
Half Marathon Route Profile
The table below shows the elevation diagram of the Half Marathon Kalampaka–Trikala route. This is a slightly downward route throughout its length, making it one of the fastest Half Marathon in Europe.
Participant Benefits
For every male and female athlete who participates in Half Marathon Kalambaka Trikala, provided with the registration of the following:
- Bib Number
- Electronic timing using chip
- Engraved commemorative medal specially designed for the race
- Commemorative technical shirt
- Water bottles, energy gels, isotonic drinks during and after the race finishing
- Placing recovery meal (sandwiches, fruits, juices, etc.), at the finish
- Free buses for the transportation of athletes in Kalampaka for starting and after the awarding of the race of those athletes live the days of the event in Kalambaka
- Free commemorative high-resolution photos for everyone
Pace Calculator
Use the pace calculator and organize the strategy you will follow in the race.
Timelines Panel
The following table contains information useful for the pace, speed and split times that you should follow in order to achieve one of the six target times, appearing on it.
TIMELINE |
||||||
If you time target is: | ||||||
01:05:00 | 01:20:00 | 01:30:00 | 01:40:00 | 01:50:00 | 02:00:00 | |
Then your pace must be: | ||||||
00:03:04 | 00:03:47 | 00:04:16 | 00:04:44 | 00:05:12 | 00:05:41 | |
Your speed must be: | ||||||
19,4km/h | 15,8km/h | 14km/h | 12,6km/h | 11,5km/h | 10,5km/h | |
Your split times must be: | ||||||
km 1 | 00:03:04 | 00:03:47 | 00:04:16 | 00:04:44 | 00:05:12 | 00:05:41 |
km 2 | 00:06:09 | 00:07:35 | 00:08:32 | 00:09:28 | 00:10:25 | 00:11:22 |
km 3 | 00:09:14 | 00:11:22 | 00:12:48 | 00:14:13 | 00:15:38 | 00:17:04 |
km 4 | 00:12:19 | 00:15:10 | 00:17:04 | 00:18:57 | 00:20:51 | 00:22:45 |
km 5 | 00:15:24 | 00:18:57 | 00:21:20 | 00:23:42 | 00:26:04 | 00:28:26 |
km 6 | 00:18:29 | 00:22:45 | 00:25:36 | 00:28:26 | 00:31:17 | 00:34:08 |
km 7 | 00:21:34 | 00:26:33 | 00:29:52 | 00:33:11 | 00:36:30 | 00:39:49 |
km 8 | 00:24:39 | 00:30:20 | 00:34:08 | 00:37:55 | 00:41:43 | 00:45:31 |
km 9 | 00:27:44 | 00:34:08 | 00:38:24 | 00:42:40 | 00:46:56 | 00:51:12 |
km 10 | 00:30:49 | 00:37:55 | 00:42:40 | 00:47:24 | 00:52:09 | 00:56:53 |
km 11 | 00:33:54 | 00:41:43 | 00:46:56 | 00:52:09 | 00:57:22 | 01:02:35 |
km 12 | 00:36:59 | 00:45:31 | 00:51:12 | 00:56:53 | 01:02:35 | 01:08:16 |
km 13 | 00:40:03 | 00:49:18 | 00:55:28 | 01:01:38 | 01:07:48 | 01:13:58 |
km 14 | 00:43:08 | 00:53:06 | 00:59:44 | 01:06:22 | 01:13:01 | 01:19:39 |
km 15 | 00:46:13 | 00:56:53 | 01:04:00 | 01:11:07 | 01:18:14 | 01:25:20 |
km 16 | 00:49:18 | 01:00:41 | 01:08:16 | 01:15:51 | 01:23:27 | 01:31:02 |
km 17 | 00:52:23 | 01:04:29 | 01:12:32 | 01:20:36 | 01:28:40 | 01:36:43 |
km 18 | 00:55:28 | 01:08:16 | 01:16:48 | 01:25:20 | 01:33:53 | 01:42:25 |
km 19 | 00:58:33 | 01:12:04 | 01:21:04 | 01:30:05 | 01:39:05 | 01:48:06 |
km 20 | 01:01:38 | 01:15:51 | 01:25:20 | 01:34:49 | 01:44:18 | 01:53:47 |
km 21 | 01:04:43 | 01:19:39 | 01:29:36 | 01:39:34 | 01:48:31 | 01:59:29 |
FINISH | 01:05:00 | 01:20:00 | 01:30:00 | 01:40:00 | 0 1:50:00 | 02:00:00 |
Other Information
Saturday
Central Square of Trikala. All races are served from 10:00 to 18:00
Sunday
Riga Feraiou Square at the starting point for the Semi-Marathon runners from 8:00 to 9:30
TRANSFER OF ATHLETES
For the runners’ convenience on the day of the race, there are buses for both transportations of runners from the central square of Trikala to Kalambaka for the beginning of the race and after the race for the return of the runners from Trikala to Kalampaka, if they have chosen Kalampaka for their stay.
Buses depart on Sunday morning from the central square of Trikala to Kalambaka from 7:30 to 8:30 striclty.
After the completion of the race and the awarding, the buses return runners to Kalampaka from 13:30 to 14:00.
RACE START
Race start time: 10:00
PERSONAL ITEMS
Those runners who wish may put their belongings in their individual bag and the hand it to the bus, which is specifically for this purpose at the start, after having put the sticker number that will have received along with their bib number and timing chip from the race.
Giving away their personal belongings shouldn’t be later than 30 minutes before the beginning of the race. They will be given back to them personally immediately after the finish and from a specific point in the central square of Trikala, with a demonstration of the bib number.
ATTENTION:
Place the sticker participation number in a visible place and make sure your bag is well sealed.